$put_perv_real = "/home/www/dvakompa-ru/dopol/"; ?>
The following section covers the respective errors with the Frontend API and Backend API.
Error_code | Error_message | Note |
1383001 | Unknown | Facebook system issue. |
1383002 | InvalidParameters | Developer called with the incorrect parameters. |
1383003 | PaymentFailure | Processor decline. |
1383004 | InvalidOperation | Developer attempted an operation Facebook does not allow. |
1383005 | PermissionDenied | Facebook system issue. |
1383006 | DatabaseError | Facebook system issue. |
1383007 | InvalidApp | App is not whitelisted. Or while in test mode, Developer attempted to debit a user that was not whitelisted. |
1383008 | AppNoResponse | App is not responding; perhaps a server timeout issue. |
1383009 | AppErrorResponse | App responded to Facebook with an error code. |
1383010 | UserCanceled | User explicitly cancelled out of flow. |
1383011 | Disabled | Facebook system issue. |
1383013 | OrderFailureAfterPurchaseCredit | Facebook system issue. |
1383014 | DisputeFlow | Facebook system issue. |
1383015 | AccountNotCharged | Your application cancelled the order. |
1383017 | ExceedCreditBalanceLimit | Reached maximum number of credits the user is allowed to keep as a stored balance. This is a Facebook controlled limit and can vary from user to user. |
1383018 | ExceedCreditDailyPurchaseLimit | Occurs when a user has reached a predefined daily maximum |
1383019 | ExceedCreditDailySpendLimit | Occurs when the credit amount user spends in a single day exceeds a pre-defined threshold. |
1383040 | UserThrottled | Application Temporarily Unavailable |
1383041 | BuyerPaymentFailure | User's financial instrument could not be charged. |
1383042 | LoggedOutUser | Login Required |
1383043 | AppInfoFetchFailure | Facebook system error. |
1383044 | InvalidAppInfo | Application needs to have a valid callback url. |
1383045 | AppInvalidEncodedResponse | The application didn't return a valid json encoded response.. |
1383046 | AppInvalidDecodedResponse | The application return value was invalid after json_decoding the return value. |
1383047 | AppInvalidMethodResponse | The application response contains a 'method' parameter that didn't match the request. |
1383048 | AppMissingContentResponse | The application response didn't contain the 'content' field. |
1383049 | AppUnknownResponseError | The application returned an unknown response. |
1383050 | AppUserValidationFailedResponse | Failure to verify the user when sending application callback. |
1383051 | AppInvalidItemParam | The application is sending invalid item parameters (For example, price or quantity of the items is invalid). |
1383052 | EmptyAppId | Empty App ID. |
The following errors can be returned in addition to the regular API exceptions:
Error Code | Error Name | Note |
1150 | API_EC_PAYMENTS_UNKNOWN | Unknown error |
1151 | API_EC_PAYMENTS_APP_INVALID | Application is not enabled for using Facebook Credits. |
1152 | API_EC_PAYMENTS_DATABASE | A database error occurred. |
1153 | API_EC_PAYMENTS_PERMISSION_DENIED | Permission denied to check order details. |
1154 | API_EC_PAYMENTS_APP_NO_RESPONSE | Payments callback to the application failed. |
1155 | API_EC_PAYMENTS_APP_ERROR_RESPONSE | Payments callback to the application received error response. |
1156 | API_EC_PAYMENTS_INVALID_ORDER | The supplied order ID is invalid. |
1157 | API_EC_PAYMENTS_INVALID_PARAM | One of the Payments parameters is invalid. |
1158 | API_EC_PAYMENTS_INVALID_OPERATION | The operation is invalid. |
1159 | API_EC_PAYMENTS_PAYMENT_FAILED | Failed in processing the payment. |
1160 | API_EC_PAYMENTS_DISABLED | Facebook Credits system is disabled. |
1161 | API_EC_PAYMENTS_INSUFFICIENT_BALANCE | Insufficient balance. |
1162 | API_EC_PAYMENTS_EXCEED_CREDIT_BALANCE_LIMIT | Exceed credit balance limit. |
1163 | API_EC_PAYMENTS_EXCEED_CREDIT_DAILY_PURCHASE_LIMIT | Exceed daily credit purchase limit. |
1164 | API_EC_PAYMENTS_EXCEED_CREDIT_DAILY_SPEND_LIMIT | Exceed daily credit spend limit. |
1166 | API_EC_PAYMENTS_INVALID_FUNDING_AMOUNT | Credits purchased from funding source do not match the spend order amount. |
1167 | API_EC_PAYMENTS_NON_REFUNDABLE_PAYMENT_METHOD | The funding source is a non-refundable payment method. |
1168 | API_EC_PAYMENTS_USER_THROTTLED | Application is configured to throttle some users. |
1169 | API_EC_PAYMENTS_LOGIN_REQUIRED | User is not logged in. |
1170 | API_EC_APP_INFO_FETCH_FAILURE | Error retrieving application information. |
1171 | API_EC_INVALID_APP_INFO | Invalid application information returned. |
1172 | API_EC_PAYMENTS_APP_INSUFFICIENT_BALANCE | Application has insufficient balance (app2user). |
Вот нашел очень интересно